The NTA has released the JEE Main Session 2 Result for 2024. You can access the result link for JEE Main 2024 on this page or at jeemain.nta.ac.in. To check their scorecards, candidates need to log in using their application number and date of birth at the JEE Main 2024 result check online link for session 2.
The result for session 2 of JEE Main 2024 provides details of percentile scores achieved by candidates in each subject and the overall aggregate percentile score.
The result for session 1 of JEE Main 2024 was announced on February 12 on the official website jeemain.nta.nic.in.
Steps to view the JEE Main Result for Session 2 in 2024:
- Navigate to the official website i.e. https://jeemain.nta.ac.in/
- From the main menu, click on Candidate Activity and then select Score Card (Session-2)
- Log in using your application number, date of birth and security pin
- Your scorecard will appear on the screen.
- Download and print out your result for future reference.
Alternatively, you may also click here directly to go to the JEE Main Session 2 Result web page.
JEE Main 2024 Result Toppers List
JEE Main 2024 Toppers | States |
---|---|
Gajare Nilkrishna Nirmalkumar | Maharashtra |
Dakshesh Sanjay Mishra | Maharashtra |
Aarav Bhatt | Haryana |
Aaditya Kumar | Rajasthan |
Hundekar Vidith | Telangana |
Muthavarapu Anoop | Telangana |
Venkata Sai Teja Madineni | Telangana |
Chintu Sateesh Kumar | Andhra Pradesh |
Reddi Anil | Telangana |
Aryan Prakash | Maharashtra |
Mukunth Prathish S | Tamilnadu |
Rohan Sai Pabba | Telangana |
Sriyashas Mohan Kalluri | Telangana |
Kesam Channa Basava Reddy | Telangana |
Murikinati Sai Divya Teja Reddy | Telangana |
Muhammed Sufiyan | Maharashtra |
Shaik Suraj | Andhra Pradesh |
Makineni Jishnu Sai | Andhra Pradesh |
Rishi Shekher Shukla | Telangana |
Thotamsetty Nikilesh | Andhra Pradesh |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Himanshu Thalor | Rajasthan |
Thota Sai Karthik | Andhra Pradesh |
Tavva Dinesh Reddy | Telangana |
Rachit Aggarwal | Punjab |
Vedant Saini | Chandigarh |
Akshat Chaplot | Rajasthan |
Parekh Meet Vikrambhai | Gujarat |
Shivansh Nair | Haryana |
Priyansh Pranjal | Jharkhand |
Pranavanand Saji | Other |
Himanshu Yadav | Uttar Pradesh |
Pratham Kumar | Bihar |
Sanvi Jain | Karnataka |
Ganga Shreyas | Telangana |
Murasani Sai Yashwanth Reddy | Andhra Pradesh |
Shayna Sinha | Delhi |
Madhav Bansal | Delhi |
Polisetty Ritish Balaji | Telangana |
Visharad Srivastava | Maharashtra |
Sainavaneet Mukund | Karnataka |
Tanay Jha | Delhi |
Thamatam Jayadev Reddy | Telangana |
Kanani Harshal Bharatbhai | Gujarat |
Yashneil Rawat | Rajasthan |
Ishaan Gupta | Rajasthan |
Amogh Agrawal | Karnataka |
Ipsit Mittal | Delhi |
Mavuru Jaswith | Telangana |
Bhavesh Ramakrishnan Karthik | Delhi |
Patil Pranav Pramod | Maharashtra |
Dorisala Srinivasa Reddy | Telangana |
Archit Rahul Patil | Maharashtra |
Arsh Gupta | Delhi |
N Shriram | Tamil Nadu |
Aadeshveer Singh | Punjab |
JEE Mains 2024 Cutoff
Category | Cutoff (Percentile) |
Unreserved (UR) | 100.0000000 to 93.2362181 |
OBC-NCL | 93.2312696 to 79.6757881 |
SC | 93.2312696 to 60.0923182 |
ST | 93.2312696 to 46.6975840 |
UR-PwD | 93.2041331 to 0.0018700 |
JEE Mains Cutoff for Previous Year (2023)
Category | JEE Main 2023 Cutoff (Percentile ) |
Common Rank List (CRL ) | 90.7788642 |
Gen-EWS | 75.6229025 |
OBC-NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Mains Cutoff Trends of 2022, 2021, and 2020
Category/ Year | 2022 | 2021 | 2020 |
General | 88.4121383 | 87.8992241 | 90.3765335 |
OBC-NCL | 67.0090297 | 68.0234447 | 72.8887969 |
SC | 43.0820954 | 46.8825338 | 50.1760245 |
ST | 26.7771328 | 34.6728999 | 39.0696101 |
Gen-EWS | 63.1114141 | 66.2214845 | 70.2435518 |
PwD | 0.0031029 | 0.0096375 | 0.0618524 |